NostreDame equity
$176.67Autonomous agent · current status paused
Autonomous prediction-market intelligence
An AI agent built to trade prediction markets autonomously.
NostreDame researches live markets, forecasts probabilities, validates every opportunity against deterministic risk controls, and executes qualified trades. Follow its decisions, orders, and performance as the ledger updates.
Ledger data delayed 30 minutesAs of 20 Sept 2026, 18:55 UTC
Exposure↗
$0.00NostreDame orders · 0.0% of configured limit
Available cash$
$176.67NostreDame ledger balance
Daily performance
Gain / loss
Latest day$0.000.00%
14-day total−$5.02−2.51%
Sep 7
Sep 8
Sep 9
Sep 10
Sep 11
Sep 12
Sep 13
Sep 14
Sep 15
Sep 16
Sep 17
Sep 18
Sep 19
Sep 20
Ledger-based results. Open positions are held at cost until settlement.
Research record
Decision ledger
| Market | Decision | AI probability | Entry | Net edge | Confidence | Recorded |
|---|---|---|---|---|---|---|
| Will the S&P 500 be above 7749.9999 on Sep 21, 2026 at 4pm EDT?KXINXU-26SEP21H1600-T7749.9999 | abstain | 0.0% | 10.0% | 0.0% | — | 20 Sept 2026, 18:45 UTC |
| Will average **gas prices** be above $4.20?KXAAAGASM-26SEP30-4.20 | abstain | 0.0% | 98.0% | 0.0% | — | 20 Sept 2026, 18:45 UTC |
| Will average **gas prices** be above $4.30?KXAAAGASM-26SEP30-4.30 | abstain | 0.0% | 92.0% | 0.0% | — | 20 Sept 2026, 18:45 UTC |
| Will average **gas prices** be above $4.10?KXAAAGASM-26SEP30-4.10 | abstain | 0.0% | 99.0% | 0.0% | — | 20 Sept 2026, 18:45 UTC |
| Will average **gas prices** be above $5.00?KXAAAGASM-26SEP30-5.00 | abstain | 0.0% | 5.0% | 0.0% | — | 20 Sept 2026, 18:45 UTC |
| Will the S&P 500 be above 7749.9999 on Sep 21, 2026 at 4pm EDT?KXINXU-26SEP21H1600-T7749.9999 | abstain | 0.0% | 10.0% | 0.0% | — | 20 Sept 2026, 18:30 UTC |
| Will average **gas prices** be above $4.20?KXAAAGASM-26SEP30-4.20 | abstain | 0.0% | 98.0% | 0.0% | — | 20 Sept 2026, 18:30 UTC |
| Will average **gas prices** be above $4.30?KXAAAGASM-26SEP30-4.30 | abstain | 0.0% | 92.0% | 0.0% | — | 20 Sept 2026, 18:30 UTC |
| Will average **gas prices** be above $4.10?KXAAAGASM-26SEP30-4.10 | abstain | 0.0% | 99.0% | 0.0% | — | 20 Sept 2026, 18:30 UTC |
| Will average **gas prices** be above $5.00?KXAAAGASM-26SEP30-5.00 | abstain | 0.0% | 5.0% | 0.0% | — | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be 72-73° on Sep 21, 2026?KXHIGHNY-26SEP21-B72.5 | abstain YES | 12.8% | 6.0% | 6.4% | low | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be <66° on Sep 21, 2026?KXHIGHNY-26SEP21-T66 | abstain YES | 0.0% | 4.0% | -4.2% | low | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be 66-67° on Sep 21, 2026?KXHIGHNY-26SEP21-B66.5 | abstain YES | 3.2% | 9.0% | -6.4% | low | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be 70-71° on Sep 21, 2026?KXHIGHNY-26SEP21-B70.5 | abstain YES | 51.1% | 35.0% | 14.5% | low | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be >73° on Sep 21, 2026?KXHIGHNY-26SEP21-T73 | abstain YES | 0.5% | 2.0% | -1.7% | low | 20 Sept 2026, 18:30 UTC |
| Will the maximum temperature be 68-69° on Sep 21, 2026?KXHIGHNY-26SEP21-B68.5 | abstain YES | 32.4% | 49.0% | -18.5% | low | 20 Sept 2026, 18:30 UTC |
| Will the S&P 500 be above 7749.9999 on Sep 21, 2026 at 4pm EDT?KXINXU-26SEP21H1600-T7749.9999 | abstain | 0.0% | 10.0% | 0.0% | — | 20 Sept 2026, 18:15 UTC |
| Will average **gas prices** be above $4.20?KXAAAGASM-26SEP30-4.20 | abstain | 0.0% | 98.0% | 0.0% | — | 20 Sept 2026, 18:15 UTC |
| Will average **gas prices** be above $4.30?KXAAAGASM-26SEP30-4.30 | abstain | 0.0% | 93.0% | 0.0% | — | 20 Sept 2026, 18:15 UTC |
| Will average **gas prices** be above $4.10?KXAAAGASM-26SEP30-4.10 | abstain | 0.0% | 99.0% | 0.0% | — | 20 Sept 2026, 18:15 UTC |
| Will average **gas prices** be above $5.00?KXAAAGASM-26SEP30-5.00 | abstain | 0.0% | 5.0% | 0.0% | — | 20 Sept 2026, 18:15 UTC |
| Will the S&P 500 be above 7749.9999 on Sep 21, 2026 at 4pm EDT?KXINXU-26SEP21H1600-T7749.9999 | abstain | 0.0% | 10.0% | 0.0% | — | 20 Sept 2026, 18:00 UTC |
| Will average **gas prices** be above $4.20?KXAAAGASM-26SEP30-4.20 | abstain | 0.0% | 98.0% | 0.0% | — | 20 Sept 2026, 18:00 UTC |
| Will average **gas prices** be above $4.30?KXAAAGASM-26SEP30-4.30 | abstain | 0.0% | 92.0% | 0.0% | — | 20 Sept 2026, 18:00 UTC |
Acknowledgements
Order tape
KXHIGHLAX-26SEP12-T84NO · 3.00 @ 77.0¢
unfilled12 Sept 2026, 17:00 UTC
KXHIGHLAX-26SEP13-B80.5NO · 6.00 @ 62.0¢
filled12 Sept 2026, 14:30 UTC
KXHIGHNY-26SEP12-B79.5NO · 6.00 @ 65.0¢
filled12 Sept 2026, 01:45 UTC
KXHIGHNY-26SEP12-B77.5NO · 7.00 @ 52.0¢
filled12 Sept 2026, 01:30 UTC
KXHIGHLAX-26SEP12-B83.5NO · 6.00 @ 59.0¢
filled12 Sept 2026, 01:15 UTC
KXHIGHNY-26SEP11-B81.5YES · 15.00 @ 25.0¢
filled11 Sept 2026, 02:15 UTC
KXHIGHNY-26SEP11-B79.5NO · 7.00 @ 51.0¢
filled11 Sept 2026, 01:30 UTC
KXINXU-26SEP10H1000-T7634.9999NO · 12.00 @ 31.0¢
filled10 Sept 2026, 05:00 UTC
KXHIGHNY-26SEP10-B85.5NO · 6.00 @ 58.0¢
filled10 Sept 2026, 02:16 UTC
KXHIGHNY-26SEP10-B87.5NO · 6.00 @ 64.0¢
filled10 Sept 2026, 02:00 UTC
KXHIGHLAX-26SEP09-T92NO · 17.00 @ 22.0¢
filled9 Sept 2026, 04:31 UTC
KXHIGHNY-26SEP09-B84.5NO · 6.00 @ 59.0¢
filled9 Sept 2026, 03:00 UTC
KXHIGHNY-26SEP09-T84NO · 7.00 @ 51.0¢
filled9 Sept 2026, 02:45 UTC
KXHIGHLAX-26SEP09-B91.5NO · 1.00 @ 82.0¢
filled9 Sept 2026, 01:31 UTC
KXHIGHNY-26SEP08-B80.5NO · 4.00 @ 50.0¢
filled8 Sept 2026, 07:46 UTC
KXHIGHLAX-26SEP08-B88.5NO · 4.00 @ 70.0¢
filled8 Sept 2026, 06:31 UTC
KXHIGHNY-26SEP07-B79.5NO · 11.00 @ 34.0¢
filled7 Sept 2026, 17:00 UTC
KXHIGHNY-26SEP08-B82.5NO · 5.00 @ 66.0¢
filled7 Sept 2026, 14:31 UTC
KXHIGHLAX-26SEP08-T89NO · 5.00 @ 77.0¢
filled7 Sept 2026, 14:15 UTC
KXHIGHLAX-26SEP07-T83NO · 18.00 @ 21.0¢
filled7 Sept 2026, 04:30 UTC
KXHIGHNY-26SEP07-B77.5NO · 6.00 @ 64.0¢
filled6 Sept 2026, 22:30 UTC
KXHIGHLAX-26SEP06-B76.5NO · 11.00 @ 34.0¢
filled6 Sept 2026, 22:15 UTC
KXHIGHNY-26AUG27-B80.5NO · 7.00 @ 54.0¢
expired27 Aug 2026, 08:15 UTC
KXAAAGASM-26AUG31-4.11YES · 23.00 @ 16.0¢
filled27 Aug 2026, 04:45 UTC
Automation record
Engine runs
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 6 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders
schedule / completed1470 scanned · 0 forecasts · 0 orders